[Most Recent Quotes from www.kitco.com]

collectors
coin list
contact us


links
pcgs
ngc
icg
anacs
kitco
coinworld


victorianrarecoin.com - terms of sale

Victorian Rare Coin accepts Paypal (you can use checkout), money orders and personal checks. Shipping charges are as follows: $5 for orders totaling up to $500, $15 for orders totaling $500 or more. We offer a 7 day return privilege on all sales. Personal checks take 14 days from deposit. Paypal and money order payments will ship within two days. Massachusetts residents please add 5% sales tax on all orders under $1,000. All coins are kept in a bank vault.

victorianrarecoin.com - commemoratives

Description Grade Price
1903 G$1 JEFF64 P$1522
1903 G$1 MCKIN55 N$682
1903 G$1 MCKIN64 P$1418
1904 G$1 L&C61 N$1418
1915-S G$1 PAN-PAC63 N$866
1915-S G$1 PAN-PAC63 P$892
1915-S G$1 PAN-PAC64 P$1024
1915-S G$1 PAN-PAC64 P$1050
1915-S G$1 PAN-PAC65 P$1785
1915-S $2 1/2PAN-PAC64 P$5092
1916 G$1 MCKIN61 N$682
1916 G$1 MCKIN61 N$709
1916 G$1 MCKIN63 N$892
1916 G$1 MCKIN64 N$971
1916 G$1 MCKIN64 P$945
1916 G$1 MCKIN64 P$998
1916 G$1 MCKIN65 N$1628
1917 G$1 MCKIN60 N$788
1917 G$1 MCKIN63 N$1050
1917 G$1 MCKIN63 P$1102
1917 G$1 MCKIN64 P$1365
1917 G$1 MCKIN64 P$1418
1926 $2 1/2SESQUI55 P$472
1926 $2 1/2SESQUI58 N$499
1926 $2 1/2SESQUI58 N$525
1926 $2 1/2SESQUI61 I$604
1926 $2 1/2SESQUI61 N$630
1926 $2 1/2SESQUI62 P$682
1926 $2 1/2SESQUI63 P$788
1926 $2 1/2SESQUI63 P$840
1926 $2 1/2SESQUI64 N$1312
1926 $2 1/2SESQUI65 P$2940
ISABELLA 25C58 P$551
ISABELLA 25C62 A$604
ISABELLA 25C62 N$630
ISABELLA 25C62 N$656
ISABELLA 25C63 P$735
ISABELLA 25C63 P$788
ISABELLA 25C64 P$998
LAFAYETTE $150 A$604
LAFAYETTE $155 P$735
LAFAYETTE $158 A$CALL
LAFAYETTE $160 A$CALL
ALABAMA 50C62 A$341
ALABAMA 50C63 N$499
ALABAMA 50C65 N$1365
ALABAMA 50C 2X258 P$368
ALABAMA 50C 2X263 P$499
ALABAMA 50C 2X263 P$525
ALABAMA 50C 2X264 P$788
ALABAMA 50C 2X265 P$1418
ALBANY 50C65 P$420
ALBANY 50C65 P$446
ALBANY 50C66 P$588
ANTIETAM 50C65 N$919
ANTIETAM 50C65 N$945
ANTIETAM 50C65 P$971
ANTIETAM 50C66 P$1155
ARKANSAS 50C 193565 N$184
ARKANSAS 50C 193566 P$525
ARKANSAS 50C 1935-D66 N$682
ARKANSAS 50C 1935-S66 P$682
ARKANSAS 50C 193664 N$121
ARKANSAS 50C 193665 N$184
ARKANSAS 50C 193665 N$210
ARKANSAS 50C 193666 P$551
ARKANSAS 50C 193666 P$630
ARKANSAS 50C 1936-D64 N$121
ARKANSAS 50C 1936-D64 P$131
ARKANSAS 50C 1936-D65 N$184
ARKANSAS 50C 1936-D65 P$200
ARKANSAS 50C 1936-D65 P$210
ARKANSAS 50C 1936-D66 N$630
ARKANSAS 50C 1936-D66 P$682
ARKANSAS 50C 1936-S64 P$131
ARKANSAS 50C 1936-S65 N$210
ARKANSAS 50C 1936-S65 P$210
ARKANSAS 50C 1936-S66 N$840
ARKANSAS 50C 193764 N$131
ARKANSAS 50C 193765 P$236
ARKANSAS 50C 193766 P$1208
ARKANSAS 50C 193766 P$1260
ARKANSAS 50C 1937-D61 A$131
ARKANSAS 50C 1937-D65 N$236
ARKANSAS 50C 1937-D65 P$236
ARKANSAS 50C 1937-D65 P$262
ARKANSAS 50C 1937-D66 N$1312
ARKANSAS 50C 1937-S65 N$289
ARKANSAS 50C 1937-S65 P$315
ARKANSAS 50C 1938-D66 P$1575
ARKANSAS 50C 1938-S64 P$184
ARKANSAS 50C 1939-D64 N$368
ARKANSAS 50C 1939-S65 N$892
ARKANSAS 50C 1939-S66 N$2625
BAY BRDGE 50C64 N$184
BOONE 50C 193464 P$131
BOONE 50C 193565 P$210
BOONE 50C 1935-D64 P$210
BOONE 50C 1935-D65 N$315
BOONE 50C 1935-D65 P$315
BOONE 50C 1935-D65 P$341
BOONE 50C 1935-S64 N$200
BOONE 50C 1935-S64 P$210
BOONE 50C 1935-S65 N$315
BOONE 50C 1935-S66 N$420
BOONE 50C 1935-S66 P$394
BOONE 50C 1935-S66 P$446
BOONE 50C 1935/3465 N$262
BOONE 50C 1935/3466 N$472
BOONE 50C 1935/34-D64 P$420
BOONE 50C 1935/34-D66 P$1312
BOONE 50C 1935/34-S63 P$394
BOONE 50C 1935/34-S65 N$735
BOONE 50C 193667 P$1050
BOONE 50C 1936-D65 P$315
BOONE 50C 1936-D65 P$341
BOONE 50C 1936-D66 N$420
BOONE 50C 1936-D66 P$446
BOONE 50C 1936-D66 P$472
BOONE 50C 1936-S64 A$184
BOONE 50C 1936-S65 P$341
BOONE 50C 1936-S66 P$472
BOONE 50C 193767 N$945
BOONE 50C 193767 N$998
BOONE 50C 193767 P$1050
BOONE 50C 1937-D64 P$368
BOONE 50C 1937-D65 P$525
BOONE 50C 1937-S64 N$1050
BOONE 50C 1937-S64 N$420
BOONE 50C 1937-S65 N$578
BOONE 50C 1937-S65 N$630
BOONE 50C 193866 N$892
BOONE 50C 1938-D67 P$2625
BRIDGEPT 50C64 P$173
BRIDGEPT 50C65 N$315
BRIDGEPT 50C65 P$315
BRIDGEPT 50C66 P$420
CALIF 50C62 P$262
CALIF 50C63 P$289
CALIF 50C64 P$472
CALIF 50C64 P$525
CINCI 50C 193665 P$646
CINCI 50C 193665 P$656
CINCI 50C 1936-D66 N$998
CLEVELAND 50C64 N$121
CLEVELAND 50C64 N$126
CLEVELAND 50C64 P$126
CLEVELAND 50C64 P$131
CLEVELAND 50C65 N$158
CLEVELAND 50C66 N$357
CLEVELAND 50C66 P$368
COLUMBIA 50C 1936-D67 N$840
COLUMBIA 50C 1936-S67 N$892
COLUMBIAN 50C 189258 N$32
COLUMBIAN 50C 189262 N$52
COLUMBIAN 50C 189262 P$52
COLUMBIAN 50C 189263 N$84
COLUMBIAN 50C 189263 N$89
COLUMBIAN 50C 189263 P$84
COLUMBIAN 50C 189263 P$89
COLUMBIAN 50C 189264 N$136
COLUMBIAN 50C 189264 P$147
COLUMBIAN 50C 189264 P$158
COLUMBIAN 50C 189265 N$499
COLUMBIAN 50C 189265 N$525
COLUMBIAN 50C 189267 N$8400
COLUMBIAN 50C 189355 P$21
COLUMBIAN 50C 189358 P$26
COLUMBIAN 50C 189360 A$32
COLUMBIAN 50C 189361 P$37
COLUMBIAN 50C 189362 A$42
COLUMBIAN 50C 189362 N$47
COLUMBIAN 50C 189362 P$52
COLUMBIAN 50C 189363 N$74
COLUMBIAN 50C 189363 N$79
COLUMBIAN 50C 189363 P$74
COLUMBIAN 50C 189363 P$79
COLUMBIAN 50C 189364 N$136
COLUMBIAN 50C 189364 N$147
COLUMBIAN 50C 189364 P$147
COLUMBIAN 50C 189364 P$158
COLUMBIAN 50C 189365 N$472
COLUMBIAN 50C 189365 N$499
COLUMBIAN 50C 189367 N$8400
CONNECTICT50C64 N$341
CONNECTICT50C65 P$499
CONNECTICT50C65 P$525
CONNECTICT50C67 N$3045
DELAWARE 50C64 P$304
DELAWARE 50C65 N$420
DELAWARE 50C65 N$430
DELAWARE 50C66 P$682
DELAWARE 50C67 N$2100
ELGIN 50C65 P$368
ELGIN 50C66 N$514
ELGIN 50C66 P$525
GETTYSBURG50C64 N$472
GETTYSBURG50C65 N$735
GETTYSBURG50C65 N$761
GRANT 50C53 N$131
GRANT 50C58 N$158
GRANT 50C63 N$184
GRANT 50C64 N$262
GRANT 50C64 N$284
GRANT 50C64 P$273
GRANT 50C64 P$294
GRANT 50C STAR62 P$1628
HUDSON 50C64 N$1418
HUDSON 50C66 P$2940
HUGUENOT 50C63 N$173
HUGUENOT 50C64 P$200
HUGUENOT 50C64 P$210
HUGUENOT 50C66 N$866
HUGUENOT 50C66 P$840
HUGUENOT 50C66 P$892
IOWA 50C64 P$116
IOWA 50C65 P$126
IOWA 50C65 P$131
IOWA 50C66 N$184
IOWA 50C66 P$178
IOWA 50C66 P$184
IOWA 50C67 N$394
LEXINGTON 50C63 N$121
LEXINGTON 50C63 N$126
LEXINGTON 50C64 A$CALL
LEXINGTON 50C64 I$147
LEXINGTON 50C64 N$158
LEXINGTON 50C64 P$168
LINCOLN 50C63 N$178
LINCOLN 50C63 P$184
LINCOLN 50C64 N$236
LINCOLN 50C64 P$231
LINCOLN 50C64 P$236
LINCOLN 50C65 A$CALL
LONG ISLAN50C64 P$105
LONG ISLAN50C65 N$289
LONG ISLAN50C65 N$299
LONG ISLAN50C66 P$840
LYNCHBURG 50C62 P$236
LYNCHBURG 50C64 P$252
MAINE 50C62 N$163
MAINE 50C62 P$168
MAINE 50C63 N$168
MAINE 50C63 N$173
MAINE 50C63 P$178
MAINE 50C64 A$242
MAINE 50C64 N$247
MAINE 50C64 N$257
MAINE 50C64 P$252
MAINE 50C64 P$262
MARYLAND 50C63 P$168
MARYLAND 50C64 P$200
MARYLAND 50C64 P$210
MARYLAND 50C65 P$368
MARYLAND 50C66 N$604
MARYLAND 50C66 P$630
MARYLAND 50C67 N$1890
MISSOURI 50C62 P$788
MONROE 50C62 N$105
MONROE 50C62 N$116
MONROE 50C62 P$110
MONROE 50C62 P$121
MONROE 50C63 I$131
MONROE 50C63 N$142
MONROE 50C63 P$136
MONROE 50C63 P$147
MONROE 50C64 P$420
MONROE 50C65 P$1838
NEW ROCHEL50C65 P$578
NEW ROCHEL50C66 P$788
NEW ROCHEL50C66 P$814
NORFOLK 50C64 P$472
NORFOLK 50C66 N$598
NORFOLK 50C66 P$604
OREGON 50C 192664 N$184
OREGON 50C 192665 P$315
OREGON 50C 1926-S64 P$200
OREGON 50C 1926-S64 P$210
OREGON 50C 1934-D64 N$210
OREGON 50C 193866 N$446
PAN-PAC 50C62 N$735
PAN-PAC 50C62 P$735
PAN-PAC 50C64 N$1365
PAN-PAC 50C65 N$2205
PILGRIM 50C 192063 N$121
PILGRIM 50C 192063 P$116
PILGRIM 50C 192063 P$121
PILGRIM 50C 192064 N$126
PILGRIM 50C 192064 N$142
PILGRIM 50C 192064 P$136
PILGRIM 50C 192064 P$147
PILGRIM 50C 192163 N$210
PILGRIM 50C 192164 N$262
PILGRIM 50C 192167 N$4200
RHODE IS 50C 193665 N$236
RHODE IS 50C 193666 N$420
RHODE IS 50C 193666 P$472
RHODE IS 50C 1936-D65 N$236
RHODE IS 50C 1936-S64 P$131
RHODE IS 50C 1936-S66 N$630
RHODE IS 50C 1936-S66 P$656
ROANOKE 50C66 N$383
ROBINSON 50C64 P$236
ROBINSON 50C65 P$368
ROBINSON 50C65 P$394
SAN DIEGO 50C 1935-S64 P$131
SESQUI 50C61 N$121
SESQUI 50C62 N$126
SESQUI 50C62 N$131
SESQUI 50C62 P$131
SESQUI 50C62 P$136
SESQUI 50C63 N$147
SESQUI 50C63 P$142
SESQUI 50C63 P$158
SESQUI 50C64 P$368
SESQUI 50C65 N$3412
STONE MT 50C62 N$79
STONE MT 50C63 A$84
STONE MT 50C63 N$89
STONE MT 50C63 N$100
STONE MT 50C63 P$94
STONE MT 50C63 P$105
STONE MT 50C64 N$116
STONE MT 50C64 N$126
STONE MT 50C64 P$121
STONE MT 50C64 P$131
STONE MT 50C66 N$331
STONE MT 50C66 N$341
TEXAS 50C 193465 N$289
TEXAS 50C 193566 P$CALL
TEXAS 50C 193567 N$682
TEXAS 50C 1935-D67 N$682
TEXAS 50C 193665 N$262
TEXAS 50C 1936-S66 P$368
TEXAS 50C 1937-D67 P$682
TEXAS 50C 193864 N$289
VANCOUVER 50C58 P$368
VANCOUVER 50C64 P$509
VERMONT 50C63 N$262
VERMONT 50C63 P$262
VERMONT 50C66 P$1312
BTW 50C 194663 P$24
BTW 50C 194664 N$26
BTW 50C 194664 P$26
BTW 50C 194665 A$47
BTW 50C 194665 N$52
BTW 50C 194665 P$52
BTW 50C 194665 P$58
BTW 50C 194666 N$131
BTW 50C 194666 P$158
BTW 50C 1946-D65 N$52
BTW 50C 1946-D65 P$52
BTW 50C 1946-D66 N$210
BTW 50C 1946-S63 P$26
BTW 50C 1946-S64 N$32
BTW 50C 1946-S64 P$32
BTW 50C 1946-S64 P$32
BTW 50C 1946-S65 N$52
BTW 50C 1946-S65 N$58
BTW 50C 1946-S65 P$58
BTW 50C 1946-S65 P$63
BTW 50C 1946-S66 N$158
BTW SET 1946 PDS65 N$147
BTW SET 1946 PDS65 P$158
BTW 50C 194764 N$63
BTW 50C 194764 P$68
BTW 50C 194765 N$89
BTW 50C 194765 P$89
BTW 50C 194765 P$94
BTW 50C 194766 N$892
BTW 50C 194766 N$945
BTW 50C 194766 P$998
BTW 50C 194766 P$1050
BTW 50C 1947-D64 N$79
BTW 50C 1947-D65 N$105
BTW 50C 1947-D65 P$105
BTW 50C 1947-D66 N$735
BTW 50C 1947-D66 P$788
BTW 50C 1947-S64 P$68
BTW 50C 1947-S65 N$84
BTW 50C 1947-S65 N$89
BTW 50C 1947-S65 P$94
BTW 50C 1947-S66 N$315
BTW 50C 1947-S66 N$368
BTW 50C 1947-S66 P$420
BTW 50C 1947-S66 P$472
BTW SET 1947 PDS65 N$262
BTW SET 1947 PDS65 P$289
BTW SET 1947 PDS66 N$1890
BTW SET 1947 PDS66 N$1942
BTW 50C 194864 P$105
BTW 50C 194865 P$131
BTW 50C 194866 P$525
BTW 50C 1948-D65 N$100
BTW 50C 1948-D65 P$105
BTW 50C 1948-D66 P$315
BTW 50C 1948-D66 P$368
BTW 50C 1948-S65 N$100
BTW 50C 1948-S65 P$105
BTW 50C 194964 N$105
BTW 50C 194964 P$105
BTW 50C 194965 P$158
BTW 50C 194966 N$315
BTW 50C 194966 N$341
BTW 50C 194966 P$368
BTW 50C 194966 P$394
BTW 50C 1949-D64 P$105
BTW 50C 1949-D65 N$131
BTW 50C 1949-D65 P$158
BTW 50C 1949-D66 N$341
BTW 50C 1949-D66 N$368
BTW 50C 1949-D66 P$394
BTW 50C 1949-D66 P$420
BTW 50C 1949-S65 N$131
BTW 50C 1949-S66 N$236
BTW 50C 1949-S66 N$262
BTW 50C 1949-S66 P$289
BTW SET 1949 PDS66 N$724
BTW SET 1949 PDS66 P$735
BTW 50C 195066 N$525
BTW 50C 195066 N$551
BTW 50C 1950-D65 N$121
BTW 50C 1950-D65 N$131
BTW 50C 1950-D66 N$578
BTW 50C 1950-D66 N$604
BTW 50C 1950-D66 P$630
BTW 50C 1950-D66 P$656
BTW 50C 1950-S64 P$52
BTW 50C 1950-S64 P$58
BTW 50C 1950-S65 N$79
BTW 50C 1950-S65 P$79
BTW 50C 1950-S66 N$158
BTW 50C 1950-S66 N$184
BTW 50C 1950-S66 P$210
BTW SET 1950 PDS66 N$1470
BTW 50C 195163 P$37
BTW 50C 195164 N$42
BTW 50C 195164 P$37
BTW 50C 195164 P$42
BTW 50C 195165 N$105
BTW 50C 195165 P$105
BTW 50C 195166 N$630
BTW 50C 195166 P$682
BTW 50C 1951-D65 P$105
BTW 50C 1951-D66 N$394
BTW 50C 1951-D66 N$420
BTW 50C 1951-S66 N$210
BTW 50C 1951-S66 N$237
BTW 50C 1951-S66 P$236
BTW 50C 1951-S66 P$262
BTW SET 1951 PDS66 P$998
WASH-CARV 50C TYPE63 P$19
WASH-CARV 50C TYPE64 P$21
WASH-CARV 50C 195163 P$68
WASH-CARV 50C 195164 N$79
WASH-CARV 50C 195164 P$79
WASH-CARV 50C 195165 N$525
WASH-CARV 50C 195165 N$578
WASH-CARV 50C 1951-D64 N$79
WASH-CARV 50C 1951-D64 P$79
WASH-CARV 50C 1951-D64 P$84
WASH-CARV 50C 1951-D65 N$158
WASH-CARV 50C 1951-D65 P$184
WASH-CARV 50C 1951-D66 N$682
WASH-CARV 50C 1951-S64 P$79
WASH-CARV 50C 1951-S64 P$84
WASH-CARV 50C 1951-S65 N$131
WASH-CARV 50C 1951-S65 P$147
WASH-CARV 50C 1951-S65 P$158
WASH-CARV 50C 1951-S66 N$682
WASH-CARV 50C 1951-S66 N$735
WASH-CARV SET 1951 PDS65 N$525
WASH-CARV 50C 195263 N$21
WASH-CARV 50C 195263 P$21
WASH-CARV 50C 195264 N$26
WASH-CARV 50C 195264 P$26
WASH-CARV 50C 195265 A$68
WASH-CARV 50C 195265 N$74
WASH-CARV 50C 195265 N$79
WASH-CARV 50C 195266 N$420
WASH-CARV 50C 195266 N$447
WASH-CARV 50C 1952-D64 P$105
WASH-CARV 50C 1952-D65 N$210
WASH-CARV 50C 1952-S64 N$79
WASH-CARV 50C 1952-S64 P$74
WASH-CARV 50C 1952-S64 P$79
WASH-CARV 50C 1952-S65 P$131
WASH-CARV 50C 1952-S65 P$158
WASH-CARV 50C 1952-S66 P$682
WASH-CARV 50C 1952-S66 P$735
WASH-CARV 50C 195364 P$105
WASH-CARV 50C 195365 P$341
WASH-CARV 50C 1953-D63 P$89
WASH-CARV 50C 1953-D64 P$100
WASH-CARV 50C 1953-D64 P$105
WASH-CARV 50C 1953-S64 N$32
WASH-CARV 50C 1953-S64 P$32
WASH-CARV 50C 1953-S65 N$105
WASH-CARV 50C 1953-S65 P$121
WASH-CARV 50C 1953-S65 P$131
WASH-CARV 50C 1953-S66 N$630
WASH-CARV 50C 1953-S66 P$682
WASH-CARV 50C 195464 N$89
WASH-CARV 50C 195464 P$89
WASH-CARV 50C 195464 P$89
WASH-CARV 50C 195465 N$147
WASH-CARV 50C 195465 N$158
WASH-CARV 50C 195465 P$184
WASH-CARV 50C 1954-D63 P$84
WASH-CARV 50C 1954-D64 P$89
WASH-CARV 50C 1954-D64 P$94
WASH-CARV 50C 1954-D65 N$210
WASH-CARV 50C 1954-D65 N$236
WASH-CARV 50C 1954-S64 N$26
WASH-CARV 50C 1954-S64 P$26
WASH-CARV 50C 1954-S65 N$94
WASH-CARV 50C 1954-S65 P$94
WASH-CARV 50C 1954-S65 P$100
WASH-CARV 50C 1954-S66 N$788
WASH-CARV 50C 1954-S66 N$840
WISCONSIN 50C66 P$394
WISCONSIN 50C66 P$420
WISCONSIN 50C67 P$840
YORK 50C64 N$236
YORK 50C64 P$236
YORK 50C66 N$341
YORK 50C66 P$368
YORK 50C67 N$578
1982-D 50C WASHINGTON68 P$37
1986-S $1 STAT LIB PRDC69 P$32
1989-D 50C CONGRESS69 P$32
1989-D $1 CONGRESS69 P$37
1990-W $1 EISENHOWER68 P$26