Victorian Rare Coin * 1-781-665-9739
p.o. box 761151, melrose, ma 02176 * fax: 1-781-665-0922 * email: questions@victorianrarecoin.com
 



home

online coinlist

printable coinlist

about us

contact us



[Most Recent Quotes from www.kitco.com]

 

 

 

 

 


Search Results *

1878 7/8TF $1 Strong 58 PCGS $125
1878 7/8TF $1 Strong 61 PCGS $215
1878 7/8TF $1 Strong 62 ANACS $220
1878 7/8TF $1 Strong 62 ANACS $230
1878 7/8TF $1 Strong 62 NGC $230
1878 7/8TF $1 Strong 62 PCGS $230
1878 7/8TF $1 Strong 62 PCGS-cac $250
1878 7/8TF $1 Strong PL 62 NGC $290
1878 7/8TF $1 Weak 62 NGC $150
1878 7/8TF $1 Weak 62 PCGS $150
1878 7/8TF $1 Weak 63 NGC $175
1878 7/8TF $1 Weak 65 PCGS $720
1878 7TF $1 Reverse 1878 61 PCGS $100
1878 7TF $1 Reverse 1878 62 NGC $105
1878 7TF $1 Reverse 1878 63 ANACS $125
1878 7TF $1 Reverse 1878 63 NGC $115
1878 7TF $1 Reverse 1878 63 NGC $125
1878 7TF $1 Reverse 1878 63 PCGS $125
1878 7TF $1 Reverse 1878 64 PCGS $210
1878 7TF $1 Reverse 1879 55 ANACS $80
1878 7TF $1 Reverse 1879 63 NGC $250
1878 8TF $1 62 PCGS $210
1878 8TF $1 62 PCGS $220
1878 8TF $1 63 NGC $240
1878 8TF $1 63 NGC $250
1878 8TF $1 63 PCGS $250
1878-CC $1 62 PCGS $350
1878-CC $1 63 NGC $360
1878-CC $1 63 NGC $370
1878-CC $1 63 PCGS $360
1878-CC $1 63 PCGS $370
1878-CC $1 64+ PCGS $725
1878-S $1 61 NGC $65
1878-S $1 62 NGC $70
1878-S $1 63 NGC $75
1878-S $1 63 PCGS $71
1878-S $1 63 PCGS $75
1878-S $1 64 ANACS $105
1878-S $1 64 NGC $105
1878-S $1 64 NGC $110
1878-S $1 64 PCGS $102
1878-S $1 64 PCGS $110
1878-S $1 64+ PCGS $150
1878-S $1 65 PCGS $240
1879 $1 58 NGC $50
1879 $1 62 NGC $65
1879 $1 63 NGC $90
1879 $1 63 PCGS $87
1879 $1 64 NGC $125
1879 $1 64 PCGS $115
1879 $1 64 PCGS $125
1879 $1 65 PCGS $385
1879-O $1 58 NGC $80
1879-O $1 60 NGC $120
1879-O $1 61 NGC $123
1879-O $1 61 NGC $125
1879-O $1 62 NGC $138
1879-O $1 62 NGC $145
1879-O $1 63 NGC $235
1879-O $1 63 NGC $240
1879-O $1 63 PCGS $240
1879-S $1 63 NGC $68
1879-S $1 63 NGC $70
1879-S $1 63 PCGS $70
1879-S $1 64+ NGC $100
1879-S $1 64 NGC $70
1879-S $1 64+ PCGS $100
1879-S $1 64 PCGS $70
1879-S $1 65 NGC $115
1879-S $1 65 NGC $125
1879-S $1 65 PCGS $120
1879-S $1 65 PCGS $125
1879-S $1 66 NGC $230
1879-S $1 66 NGC $240
1879-S $1 66 PCGS $228
1879-S $1 66 PCGS $240
1879-S $1 67 NGC $550
1879-S $1 PL 63 PCGS $120
1879-S $1 PL 64 PCGS $150
1879-S $1 PL 65 NGC $250
1879-S $1 PL 65 PCGS $250
1879-S $1 Reverse 1878 63 PCGS $1450
1880 $1 55 PCGS $40
1880 $1 58 NGC $45
1880 $1 61 NGC $60
1880 $1 62 NGC $65
1880 $1 62 PCGS $65
1880 $1 63 NGC $73
1880 $1 63 NGC $75
1880 $1 63 PCGS $75
1880 $1 64 NGC $105
1880 $1 64+ NGC $190
1880 $1 64+ NGC $200
1880 $1 64 PCGS $105
1880 $1 64 PCGS $110
1880/79-S $1 62 PCGS $85
1880/9-S $1 PL 64 PCGS $250
1880-CC $1 62 NGC $485
1880-CC $1 62 PCGS $485
1880-CC $1 64 PCGS $560
1880-CC $1 65 PCGS $780
1880-O $1 55 PCGS $45
1880-O $1 58 NGC $70
1880-O $1 60 NGC $110
1880-O $1 61 NGC $120
1880-O $1 61 NGC $125
1880-O $1 61 PCGS $120
1880-O $1 61 PCGS $125
1880-O $1 62 NGC $135
1880-O $1 62 NGC $140
1880-O $1 62 PCGS $135
1880-O $1 62 PCGS $140
1880-O $1 63 PCGS $320
1880-S $1 62 NGC $52
1880-S $1 63 NGC $53
1880-S $1 63 NGC $55
1880-S $1 63 PCGS $53
1880-S $1 63 PCGS $55
1880-S $1 64+ NGC $100
1880-S $1 64 NGC $60
1880-S $1 64 NGC $65
1880-S $1 64 PCGS $60
1880-S $1 64 PCGS $65
1880-S $1 65 NGC $105
1880-S $1 65 NGC $110
1880-S $1 65 PCGS $105
1880-S $1 65 PCGS $110
1880-S $1 66 NGC $190
1880-S $1 66 NGC $210
1880-S $1 66+ NGC $400
1880-S $1 66 PCGS $200
1880-S $1 66 PCGS $210
1880-S $1 DM 63 NGC $240
1880-S $1 DM 65 NGC $650
1880-S $1 PL 63 NGC $115
1880-S $1 PL 63 PCGS $115
1880-S $1 PL 64 NGC $140
1880-S $1 PL 65 NGC $230
1880-S $1 PL 65 NGC $240
1880-S $1 PL 65 PCGS $230
1880-S $1 PL 65 PCGS $240
1880-S $1 PL 65+ PCGS $375
1880-S $1 PL 66 PCGS $425
1881 $1 61 NGC $60
1881 $1 63+ NGC $100
1881 $1 63 NGC $70
1881 $1 63 NGC $75
1881 $1 64 NGC $125
1881 $1 64 NGC $140
1881 $1 64 PCGS $140
1881-CC $1 62 NGC $480
1881-CC $1 64 NGC $490
1881-CC $1 64 NGC $495
1881-CC $1 64+ NGC $650
1881-CC $1 64 PCGS $495
1881-O $1 60 NGC $55
1881-O $1 61 NGC $60
1881-O $1 62 NGC $65
1881-O $1 62 PCGS $65
1881-O $1 63 ANACS $70
1881-O $1 63 NGC $70
1881-O $1 63 PCGS $70
1881-S $1 61 PCGS $48
1881-S $1 62 NGC $50
1881-S $1 62 PCGS $50
1881-S $1 63 NGC $52
1881-S $1 63 NGC $55
1881-S $1 63 PCGS $52
1881-S $1 63 PCGS $55
1881-S $1 64 NGC $58
1881-S $1 64 NGC $60
1881-S $1 64+ PCGS $100
1881-S $1 64 PCGS $58
1881-S $1 64 PCGS $60
1881-S $1 65 NGC $105
1881-S $1 65 NGC $110
1881-S $1 65 PCGS $105
1881-S $1 65 PCGS $110
1881-S $1 66 NGC $187
1881-S $1 66 NGC $200
1881-S $1 66 NGC-cac $250
1881-S $1 66 PCGS $200
1881-S $1 66+ PCGS $300
1881-S $1 67 NGC $535
1881-S $1 67 NGC $600
1881-S $1 67 PCGS $575
1881-S $1 67 PCGS $600
1881-S $1 DM 65 NGC $895
1881-S $1 PL 62 PCGS $90
1881-S $1 PL 63 NGC $110
1881-S $1 PL 63 PCGS $110
1881-S $1 PL 64 NGC $125
1881-S $1 PL 64 NGC $130
1881-S $1 PL 65 NGC $210
1881-S $1 PL 65 NGC $225
1881-S $1 PL 65 PCGS $210
1881-S $1 PL 65 PCGS $225
1881-S $1 PL 66 NGC $495
1881-S $1 PL 66 NGC $525
1881-S $1 PL 66 PCGS $495
1881-S $1 PL 66 PCGS $525
1881-S $1 PL 67 NGC $1700
1882 $1 62 NGC $60
1882 $1 62 PCGS $60
1882 $1 62 PCGS $CALL
1882 $1 63 NGC $65
1882 $1 63 NGC $70
1882 $1 63 PCGS $70
1882 $1 64 NGC $105
1882 $1 64 NGC $110
1882 $1 64 PCGS $105
1882 $1 64 PCGS $110
1882 $1 65 PCGS $275
1882 $1 65 PCGS $300
1882 $1 66 NGC $840
1882-CC $1 62 NGC $220
1882-CC $1 63 PCGS $230
1882-CC $1 63+ PCGS $250
1882-CC $1 64 PCGS $250
1882-CC $1 65 NGC $365
1882-O $1 60 PCGS $55
1882-O $1 61 NGC $60
1882-O $1 61 PCGS $60
1882-O $1 62 NGC $65
1882-O $1 62 PCGS $65
1882-O $1 63 NGC $65
1882-O $1 63 NGC $70
1882-O $1 63 PCGS $70
1882-O $1 64 NGC $125
1882-O $1 64 PCGS $125
1882-O $1 65 PCGS $500
1882-O/S $1 Strong 45 PCGS $75
1882-O/S $1 Strong 50 PCGS $85
1882-O/S $1 Strong 53 PCGS $100
1882-S $1 61 NGC $60
1882-S $1 63 NGC $60
1882-S $1 63 NGC $65
1882-S $1 64+ NGC $100
1882-S $1 64 NGC $70
1882-S $1 64 NGC $75
1882-S $1 64 PCGS $70
1882-S $1 64 PCGS $75
1882-S $1 65 NGC $105
1882-S $1 65 NGC $110
1882-S $1 65 PCGS $110
1882-S $1 66 NGC $195
1882-S $1 66 NGC $205
1882-S $1 66 PCGS $205
1883 $1 63 NGC $70
1883 $1 63 PCGS $70
1883 $1 64 NGC $76
1883 $1 64 NGC $85
1883 $1 64 PCGS $76
1883 $1 64 PCGS $85
1883 $1 65 NGC $145
1883 $1 65 NGC $155
1883 $1 66 NGC $398
1883-CC $1 61 PCGS $210
1883-CC $1 62 PCGS $220
1883-CC $1 63 PCGS $230
1883-CC $1 64 NGC $250
1883-CC $1 64 PCGS $250
1883-CC $1 65 PCGS $325
1883-CC $1 66 PCGS $550
1883-O $1 55 PCGS $40
1883-O $1 58 PCGS $40
1883-O $1 60 NGC $45
1883-O $1 61 NGC $45
1883-O $1 62 NGC $45
1883-O $1 62 PCGS $45
1883-O $1 63 NGC $50
1883-O $1 63 NGC $55
1883-O $1 63 PCGS $50
1883-O $1 63 PCGS $55
1883-O $1 64+ NGC $90
1883-O $1 64 PCGS $60
1883-O $1 65 PCGS $110
1883-O $1 65 PCGS $115
1883-O $1 66 NGC $350
1883-O $1 PL 61 PCGS $80
1883-O $1 PL 62 PCGS $90
1883-S $1 50 NGC $110
1883-S $1 50 PCGS $110
1883-S $1 53 NGC $145
1883-S $1 64 PCGS $3820
1884 $1 62 NGC $55
1884 $1 63 PCGS $60
1884 $1 63 PCGS $65
1884 $1 64 NGC $80
1884 $1 64 NGC $85
1884 $1 64 PCGS $85
1884 $1 65 PCGS $230
1884 $1 65 PCGS $250
1884 $1 PR 65 NGC $5000
1884-CC $1 62+ PCGS $215
1884-CC $1 63 NGC $230
1884-CC $1 63 PCGS $230
1884-CC $1 64 NGC $250
1884-CC $1 64 PCGS $250
1884-CC $1 66 ANACS $550
1884-CC $1 66 NGC $595
1884-CC $1 66 PCGS $575
1884-CC $1 66 PCGS $595
1884-CC $1 PL 63 PCGS $295
1884-O $1 60 NGC $45
1884-O $1 61 NGC $45
1884-O $1 62 NGC $50
1884-O $1 62 PCGS $50
1884-O $1 63 NGC $50
1884-O $1 63 PCGS $50
1884-O $1 63+ PCGS $80
1884-O $1 64 NGC $60
1884-O $1 64 PCGS $60
1884-O $1 65 NGC $105
1884-O $1 65 NGC $110
1884-O $1 65 PCGS $105
1884-O $1 65 PCGS $110
1884-O $1 66 NGC $220
1884-O $1 PL 64 NGC $135
1884-O $1 PL 64 NGC $150
1884-S $1 35 NGC $65
1884-S $1 40 ANACS $75
1884-S $1 50 NGC $180
1884-S $1 53 NGC $300
1884-S $1 53 PCGS $300
1884-S $1 55 NGC $425
1884-S $1 55 NGC $440
1884-S $1 55 PCGS $450
1885 $1 61 NGC $50
1885 $1 62 NGC $55
1885 $1 62 PCGS $55
1885 $1 63 NGC $60
1885 $1 63 PCGS $60
1885 $1 64 NGC $65
1885 $1 64 NGC $70
1885 $1 64 PCGS $65
1885 $1 64 PCGS $70
1885 $1 65 NGC $120
1885 $1 65 NGC $130
1885 $1 65 PCGS $120
1885 $1 65 PCGS $130
1885 $1 66 NGC $260
1885 $1 DM 63 NGC $225
1885 $1 DM 64 NGC $395
1885 $1 PL 64 NGC $135
1885-CC $1 64 PCGS $625
1885-O $1 62 NGC $50
1885-O $1 62 PCGS $50
1885-O $1 63 NGC $55
1885-O $1 63 PCGS $55
1885-O $1 64 NGC $60
1885-O $1 64+ NGC $90
1885-O $1 64 PCGS $60
1885-O $1 64+ PCGS $90
1885-O $1 65 NGC $115
1885-O $1 65 NGC $120
1885-O $1 65+ NGC $200
1885-O $1 65+ NGC $210
1885-O $1 65 PCGS $115
1885-O $1 65 PCGS $120
1885-O $1 66 NGC $215
1885-O $1 66 PCGS $215
1885-O $1 PL 62 PCGS $90
1885-O $1 PL 63 NGC $105
1885-O $1 PL 64 NGC $135
1885-S $1 40 ANACS $75
1885-S $1 50 NGC $100
1885-S $1 55 NGC $135
1885-S $1 63 NGC $335
1885-S $1 63 PCGS $335
1886 $1 61 NGC $45
1886 $1 62 ICG $45
1886 $1 62 NGC $45
1886 $1 62 PCGS $45
1886 $1 63 NGC $50
1886 $1 63 NGC $55
1886 $1 63 PCGS $50
1886 $1 63 PCGS $55
1886 $1 64 NGC $60
1886 $1 64 NGC $65
1886 $1 64 PCGS $60
1886 $1 64 PCGS $65
1886 $1 64+ PCGS $85
1886 $1 65 NGC $115
1886 $1 65 PCGS $115
1886 $1 66 NGC $200
1886 $1 66 NGC $210
1886 $1 66 PCGS $210
1886 $1 67 NGC $700
1886 $1 67 PCGS $800
1886-O $1 50 NGC $70
1886-O $1 50 NGC $75
1886-O $1 53 PCGS $105
1886-O $1 53 PCGS $110
1886-O $1 63 NGC $2500
1886-S $1 62 PCGS $400
1887 $1 60 NGC $45
1887 $1 61 NGC $45
1887 $1 62 ANACS $45
1887 $1 62 NGC $45
1887 $1 62 PCGS $45
1887 $1 63 NGC $50
1887 $1 63 NGC $55
1887 $1 63 PCGS $50
1887 $1 63 PCGS $55
1887 $1 64 NGC $60
1887 $1 64 PCGS $60
1887 $1 64+ PCGS $85
1887 $1 64+ PCGS $90
1887 $1 65 NGC $110
1887 $1 65 NGC $115
1887 $1 65 PCGS $110
1887 $1 65 PCGS $115
1887 $1 66 NGC $230
1887 $1 DM 64 NGC $375
1887 $1 PL 64 PCGS $150
1887/6-O $1 62 PCGS $990
1887-O $1 61 NGC $92
1887-O $1 62 NGC $98
1887-O $1 62 PCGS $98
1887-O $1 63 NGC $145
1887-O $1 64+ NGC $750
1887-O $1 PL 65 NGC $4500
1887-S $1 40 PCGS $50
1887-S $1 60 NGC $140
1887-S $1 61 PCGS $147
1887-S $1 62 NGC $160
1887-S $1 62 NGC $170
1887-S $1 62 PCGS $160
1887-S $1 62 PCGS $170
1887-S $1 63 PCGS $220
1888 $1 55 PCGS $40
1888 $1 62 NGC $52
1888 $1 62 PCGS $52
1888 $1 63 NGC $53
1888 $1 64 ANACS $75
1888 $1 64 ANACS $80
1888 $1 64 NGC $75
1888 $1 64 NGC $80
1888 $1 64 PCGS $75
1888 $1 64 PCGS $80
1888 $1 65 NGC $125
1888 $1 65 NGC $140
1888 $1 65 PCGS $130
1888 $1 65 PCGS $140
1888 $1 66 PCGS $440
1888 $1 66 PCGS $475
1888 $1 PL 61 NGC $90
1888-O $1 61 NGC $60
1888-O $1 62 NGC $60
1888-O $1 62 PCGS $60
1888-O $1 63 NGC $70
1888-O $1 63 PCGS $68
1888-O $1 63 PCGS $70
1888-O $1 64 NGC $100
1888-O $1 64 NGC $90
1888-O $1 64 PCGS $100
1888-O $1 64+ PCGS $150
1888-O $1 64 PCGS $90
1888-O $1 65 PCGS $295
1888-O $1 Doubled Die Obverse 40 NGC $300
1888-O $1 PL 64 NGC $190
1888-O $1 PL 65 PCGS $650
1888-S $1 45 PCGS $145
1888-S $1 50 NGC $180
1888-S $1 50 PCGS $180
1888-S $1 55 NGC $200
1888-S $1 58 ANACS $225
1888-S $1 58 PCGS $225
1888-S $1 61 NGC $373
1888-S $1 63 PCGS $400
1888-S $1 64 NGC $725
1889 $1 58 NGC $45
1889 $1 61 NGC $50
1889 $1 62 NGC $50
1889 $1 62 PCGS $50
1889 $1 63 NGC $55
1889 $1 63 PCGS $55
1889 $1 64+ NGC $100
1889 $1 64 NGC $63
1889 $1 64 NGC $75
1889 $1 64 PCGS $63
1889 $1 64 PCGS $75
1889 $1 65 NGC $180
1889 $1 65 NGC $200
1889 $1 65 PCGS $180
1889 $1 65 PCGS $200
1889 $1 66 PCGS $550
1889-S $1 58 NGC $150
1889-S $1 63 PCGS $295
1890 $1 62 NGC $55
1890 $1 62 PCGS $55
1890 $1 63+ NGC $100
1890 $1 63 NGC $70
1890 $1 63 PCGS $70
1890 $1 64 NGC $120
1890 $1 64 NGC $130
1890 $1 64 PCGS $120
1890 $1 64 PCGS $130
1890-CC $1 58 NGC $425
1890-CC $1 62 PCGS $560
1890-CC $1 65 NGC $3100
1890-CC $1 65 PCGS $3100
1890-O $1 61 NGC $85
1890-O $1 64 NGC $235
1890-O $1 64 NGC $240
1890-O $1 64 PCGS $235
1890-O $1 64 PCGS $240
1890-O $1 PL 65 NGC $1900
1890-S $1 55 PCGS $50
1890-S $1 58 NGC $60
1890-S $1 61 NGC $80
1890-S $1 61 PCGS $80
1890-S $1 62 ICG $85
1890-S $1 62 NGC $85
1890-S $1 62 PCGS $85
1890-S $1 63 NGC $100
1890-S $1 63 NGC $105
1890-S $1 63 PCGS $100
1890-S $1 63 PCGS $105
1890-S $1 64 NGC $245
1890-S $1 64 PCGS $245
1891 $1 55 PCGS $45
1891 $1 58 NGC $50
1891 $1 61 NGC $90
1891 $1 62 NGC $100
1891 $1 62 NGC $95
1891 $1 62 PCGS $100
1891 $1 63 NGC $110
1891 $1 63 NGC $140
1891 $1 63 PCGS $140
1891-CC $1 58 NGC $350
1891-CC $1 63 PCGS $665
1891-CC $1 63 PCGS $700
1891-CC $1 64 PCGS $950
1891-CC $1 65 PCGS $2720
1891-CC $1 65 PCGS $2800
1891-S $1 55 PCGS $60
1891-S $1 58 NGC $75
1891-S $1 58 PCGS $75
1891-S $1 61 NGC $100
1891-S $1 62 PCGS $105
1891-S $1 63 PCGS $165
1891-S $1 DM 63 NGC $725
1892 $1 62 NGC $360
1892 $1 62 NGC $375
1892 $1 63 NGC $475
1892 $1 63 PCGS $475
1892 $1 PR 65 PCGS $5000
1892-CC $1 61 NGC $1400
1892-O $1 62 PCGS $320
1892-O $1 63 PCGS $385
1892-O $1 64 NGC $575
1892-S $1 25 PCGS $130
1892-S $1 35 NGC $155
1892-S $1 35 NGC $165
1892-S $1 40 PCGS $270
1893 $1 20 NGC $210
1893 $1 45 PCGS $325
1893 $1 50 PCGS $350
1893-CC $1 63 PCGS $6250
1893-O $1 20 NGC $325
1894 $1 30 PCGS $975
1894 $1 58 PCGS $1750
1894 $1 63 NGC $4000
1894-O $1 40 PCGS $90
1894-O $1 45 PCGS $125
1894-O $1 53 NGC $225
1895-O $1 20 PCGS $375
1895-O $1 25 NGC $400
1895-O $1 25 PCGS $400
1896 $1 55 PCGS $40
1896 $1 61 NGC $50
1896 $1 62 NGC $50
1896 $1 62 PCGS $50
1896 $1 63 NGC $48
1896 $1 63 NGC $50
1896 $1 63 PCGS $48
1896 $1 63 PCGS $50
1896 $1 64+ NGC $100
1896 $1 64 NGC $58
1896 $1 64 NGC $65
1896 $1 64 PCGS $58
1896 $1 64 PCGS $65
1896 $1 65 NGC $120
1896 $1 65 NGC $130
1896 $1 65 PCGS $120
1896 $1 65 PCGS $130
1896 $1 66 NGC $290
1896 $1 66 NGC $350
1896 $1 66 PCGS $290
1896 $1 66 PCGS $350
1896 $1 67 PCGS $1425
1896-O $1 35 PCGS $50
1896-O $1 45 ANACS $90
1896-O $1 50 NGC $98
1896-O $1 55 NGC $195
1896-O $1 63 PCGS $4000
1896-S $1 55 PCGS $1320
1897 $1 62 PCGS $55
1897 $1 63 NGC $65
1897 $1 64 ANACS $100
1897 $1 64 NGC $100
1897 $1 64 PCGS $100
1897 $1 65 NGC $245
1897-O $1 45 NGC $70
1897-O $1 50 NGC $90
1897-O $1 50 PCGS $90
1897-O $1 53 NGC $100
1897-O $1 53 NGC $110
1897-O $1 55 NGC $135
1897-O $1 58 NGC $325
1897-O $1 58 NGC-cac $375
1897-S $1 61 NGC $98
1897-S $1 62 NGC $103
1897-S $1 64 PCGS $190
1897-S $1 65 PCGS $495
1897-S $1 PL 64 PCGS $300
1898 $1 55 PCGS $45
1898 $1 58 PCGS $45
1898 $1 61 PCGS $52
1898 $1 62 NGC $52
1898 $1 62 PCGS $52
1898 $1 63 NGC $53
1898 $1 63 PCGS $53
1898 $1 64 NGC $68
1898 $1 64 NGC $70
1898 $1 64 PCGS $68
1898 $1 64 PCGS $70
1898 $1 65 NGC $165
1898 $1 65 PCGS $165
1898 $1 66+ NGC $750
1898-O $1 62 NGC $50
1898-O $1 62 PCGS $50
1898-O $1 63 ANACS $55
1898-O $1 63 NGC $55
1898-O $1 63 PCGS $55
1898-O $1 64 NGC $65
1898-O $1 64+ NGC $90
1898-O $1 64 PCGS $58
1898-O $1 64 PCGS $65
1898-O $1 65 NGC $110
1898-O $1 65 NGC $130
1898-O $1 65 PCGS $120
1898-O $1 65 PCGS $130
1898-S $1 10 PCGS $60
1898-S $1 62 PCGS $395
1898-S $1 63 NGC $495
1898-S $1 63 PCGS $500
1899 $1 45 NGC $180
1899 $1 55 NGC $180
1899 $1 55 NGC $190
1899 $1 55 PCGS $180
1899 $1 55 PCGS $190
1899 $1 62 NGC $225
1899 $1 62 PCGS $225
1899 $1 63 NGC $245
1899 $1 63 NGC $260
1899 $1 63 PCGS $245
1899 $1 63 PCGS $260
1899 $1 64 NGC $300
1899 $1 64 NGC $320
1899 $1 64+ NGC $400
1899-O $1 62 PCGS $53
1899-O $1 63 NGC $53
1899-O $1 63 NGC $60
1899-O $1 63 PCGS $60
1899-O $1 64 NGC $63
1899-O $1 64 NGC $70
1899-O $1 64 PCGS $70
1899-O $1 65 NGC $130
1899-O $1 65 NGC $140
1899-O $1 65 PCGS $130
1899-O $1 65 PCGS $140
1899-O $1 66 PCGS-cac $245
1899-S $1 65 PCGS $1475
1900 $1 62 NGC $50
1900 $1 63 ANACS $50
1900 $1 63 NGC $50
1900 $1 63 PCGS $50
1900 $1 64 NGC $63
1900 $1 64 NGC $70
1900 $1 64 PCGS $63
1900 $1 64 PCGS $70
1900 $1 65 PCGS $130
1900 $1 65 PCGS $135
1900-O $1 61 NGC $53
1900-O $1 62 NGC $53
1900-O $1 62 PCGS $53
1900-O $1 63 NGC $53
1900-O $1 63 NGC $60
1900-O $1 63 PCGS $53
1900-O $1 63 PCGS $60
1900-O $1 64 NGC $63
1900-O $1 64 NGC $70
1900-O $1 64 PCGS $63
1900-O $1 64 PCGS $70
1900-O $1 65 PCGS $110
1900-O $1 65 PCGS $120
1900-O $1 66 NGC $365
1900-O $1 66 PCGS $365
1900-O/CC $1 63 PCGS $695
1900-S $1 63 NGC $395
1900-S $1 63 NGC $400
1900-S $1 63 PCGS $400
1901 $1 12 PCGS $55
1901 $1 45 PCGS $147
1901 $1 50 PCGS $250
1901 $1 53 PCGS $310
1901 $1 55 NGC $350
1901-O $1 55 PCGS $45
1901-O $1 58 PCGS $50
1901-O $1 62 NGC $55
1901-O $1 63 NGC $58
1901-O $1 63 NGC $60
1901-O $1 63 PCGS $58
1901-O $1 63 PCGS $60
1901-O $1 64 NGC $67
1901-O $1 64 NGC $70
1901-O $1 64 PCGS $67
1901-O $1 64 PCGS $70
1901-O $1 65 NGC $132
1901-O $1 65 NGC $145
1901-O $1 65 PCGS $145
1901-O $1 66 NGC $500
1901-O $1 66 NGC $550
1902 $1 63 NGC $155
1902 $1 63 NGC $160
1902 $1 64 NGC $180
1902 $1 64 PCGS $200
1902 $1 65 NGC $325
1902 $1 65+ NGC $550
1902 $1 65 PCGS $300
1902 $1 65 PCGS $325
1902 $1 66 PCGS $500
1902-O $1 62 NGC $50
1902-O $1 62 PCGS $50
1902-O $1 63 NGC $50
1902-O $1 63 NGC $55
1902-O $1 63 PCGS $50
1902-O $1 64 ANACS $63
1902-O $1 64 NGC $63
1902-O $1 64 NGC $70
1902-O $1 64 PCGS $63
1902-O $1 64 PCGS $70
1902-O $1 65 NGC $140
1902-O $1 66 NGC $450
1902-S $1 50 PCGS $250
1902-S $1 55 NGC $270
1902-S $1 64 NGC $850
1903 $1 62 NGC $75
1903 $1 62 PCGS $75
1903 $1 63 NGC $100
1903 $1 63 PCGS $100
1903 $1 63+ PCGS $100
1903 $1 64 NGC $115
1903 $1 64 NGC $125
1903 $1 64 PCGS $125
1903 $1 65 PCGS $220
1903 $1 66 NGC $375
1903 $1 66 PCGS $375
1903-O $1 62 PCGS $460
1903-O $1 63 PCGS $485
1903-O $1 64 PCGS $500
1903-S $1 35 PCGS $230
1904 $1 61 NGC $175
1904 $1 61 PCGS $175
1904 $1 65 PCGS $1350
1904-O $1 62 NGC $51
1904-O $1 62 PCGS $51
1904-O $1 63 NGC $53
1904-O $1 63 NGC $55
1904-O $1 63 PCGS $53
1904-O $1 63 PCGS $55
1904-O $1 64 ICG $63
1904-O $1 64 NGC $63
1904-O $1 64 NGC $70
1904-O $1 64+ NGC $90
1904-O $1 64 PCGS $63
1904-O $1 64 PCGS $70
1904-O $1 65 NGC $115
1904-O $1 65 PCGS $115
1904-O $1 65+ PCGS $200
1904-O $1 66 NGC $300
1904-O $1 66 PCGS $300
1904-O $1 66 PCGS $325
1904-O $1 DM 65 NGC $1250
1904-O $1 PL 63 NGC $110
1904-O $1 PL 63 PCGS $110
1904-O $1 PL 64 NGC $140
1904-O $1 PL 64 PCGS $140
1921 $1 Morgan 62 NGC $40
1921 $1 Morgan 62 PCGS $40
1921 $1 Morgan 63 NGC $45
1921 $1 Morgan 63 PCGS $45
1921 $1 Morgan 64 ANACS $50
1921 $1 Morgan 64 NGC $50
1921 $1 Morgan 64+ NGC $70
1921 $1 Morgan 64 PCGS $50
1921 $1 Morgan 64+ PCGS $70
1921 $1 Morgan 65 ANACS $115
1921 $1 Morgan 65 NGC $115
1921 $1 Morgan 65 NGC $123
1921 $1 Morgan 65+ NGC $250
1921 $1 Morgan 65 PCGS $115
1921 $1 Morgan 65 PCGS $123
1921 $1 Morgan 66 NGC $450
1921 $1 Morgan 66 PCGS $398
1921 $1 Morgan 66 PCGS $440
1921-D $1 61 NGC $55
1921-D $1 61 PCGS $55
1921-D $1 62 NGC $60
1921-D $1 62 PCGS $60
1921-D $1 63 NGC $65
1921-D $1 63 PCGS $65
1921-D $1 64+ PCGS $175
1921-D $1 65 NGC $250
1921-D $1 65 PCGS $250
1921-D $1 66 PCGS $750
1921-S $1 60 NGC $55
1921-S $1 61 PCGS $55
1921-S $1 62 NGC $60
1921-S $1 62 PCGS $60
1921-S $1 63 ANACS $65
1921-S $1 63 NGC $65
1921-S $1 63 PCGS $65
1921-S $1 64 NGC $120
1921-S $1 64 PCGS $120
1921-S $1 65 NGC $500


 



 



 

*******************************