Victorian Rare Coin * 1-781-665-9739
p.o. box 761151, melrose, ma 02176 * fax: 1-781-665-0922 * email: questions@victorianrarecoin.com
 



home

online coinlist

printable coinlist

about us

contact us



[Most Recent Quotes from www.kitco.com]

 

 

 

 

 


Search Results *

1946 10C 66 PCGS $30
1946 10C FB 67 NGC $175
1946 10C FB 67 PCGS $175
1946-D 10C 65 PCGS $20
1946-D 10C 66 PCGS $30
1946-D 10C 67 NGC $60
1946-D 10C 67 NGC $65
1946-D 10C FB 67 NGC $165
1946-S 10C 66 PCGS $50
1946-S 10C 67 NGC $100
1946-S 10C 67 NGC $90
1946-S 10C FB 66 NGC $30
1946-S 10C FB 66 NGC $35
1946-S 10C FB 67 NGC $162
1947 10C 66 NGC $30
1947 10C 66 PCGS $30
1947 10C 67 NGC $100
1947 10C 67 PCGS $100
1947-D 10C 66 NGC $35
1947-D 10C 66 PCGS $35
1947-D 10C 67 NGC $75
1947-S 10C 66 NGC $32
1947-S 10C 66 NGC $35
1947-S 10C 66 PCGS $32
1947-S 10C 66 PCGS $35
1947-S 10C 67 NGC $55
1947-S 10C 67 NGC $60
1947-S 10C 67 PCGS $55
1947-S 10C 67 PCGS $60
1947-S 10C FB 67 NGC $225
1948 10C 67 NGC $100
1948 10C FB 67 NGC $300
1948 10C FB 67 PCGS $300
1948-D 10C 66 PCGS $33
1948-D 10C 67 NGC $60
1948-D 10C FB 66 NGC $45
1948-D 10C FB 66 PCGS $45
1948-D 10C FB 67 NGC $100
1948-S 10C 66 NGC $20
1948-S 10C 66 NGC $25
1948-S 10C 66 PCGS $20
1948-S 10C 66 PCGS $25
1948-S 10C 67 NGC $50
1948-S 10C 67 PCGS $50
1948-S 10C 68 ICG $1200
1948-S 10C FB 67 PCGS $130
1949 10C 65 PCGS $35
1949 10C 66 NGC $50
1949 10C 66 PCGS $50
1949 10C 67 NGC $150
1949 10C FB 66 NGC $220
1949-D 10C 65 NGC $15
1949-D 10C 65 PCGS $15
1949-D 10C 66 NGC $20
1949-D 10C 66 NGC $25
1949-D 10C 66 PCGS $20
1949-D 10C 66 PCGS $25
1949-D 10C 67 NGC $65
1949-D 10C 67 NGC $70
1949-D 10C FB 66 PCGS $32
1949-S 10C 64 PCGS $40
1949-S 10C 65 PCGS $45
1949-S 10C 66 NGC $50
1949-S 10C 66 NGC $60
1949-S 10C 66 PCGS $50
1949-S 10C 66 PCGS $60
1949-S 10C 67 NGC $100
1949-S 10C 67 NGC $90
1950 10C 65 PCGS $20
1950 10C 66 NGC $25
1950 10C 66 NGC $30
1950 10C 67 NGC $100
1950 10C 67 NGC $110
1950 10C PR 65 PCGS $50
1950 10C PR 66 NGC $55
1950 10C PR 66 PCGS $55
1950 10C PR 67 NGC $85
1950 10C PR 67 PCGS $85
1950-D 10C 66 NGC $30
1950-D 10C 67 NGC $60
1950-D 10C FB 66 NGC $30
1950-D 10C FB 67 NGC $115
1950-S 10C 65 NGC $40
1950-S 10C 65 PCGS $40
1950-S 10C 67 NGC $80
1950-S 10C 67 PCGS $85
1950-S 10C 67 PCGS $90
1950-S 10C FB 67 NGC $325
1951 10C 65 NGC $15
1951 10C 66 NGC $20
1951 10C 66 NGC $30
1951 10C 66 PCGS $30
1951 10C 67 NGC $65
1951 10C 67 NGC $70
1951 10C 67 PCGS $70
1951 10C FB 67 NGC $275
1951 10C PRCA 66 PCGS $85
1951 10C PR 66 PCGS $60
1951-D 10C 65 PCGS $40
1951-D 10C FB 66 NGC $30
1951-S 10C 65 PCGS $30
1951-S 10C 66 NGC $35
1951-S 10C 66 PCGS $35
1951-S 10C 67 NGC $46
1951-S 10C 67 NGC $50
1951-S 10C FB 66 NGC $55
1951-S 10C FB 66 NGC $60
1952 10C 66 PCGS $25
1952 10C 66 PCGS $30
1952 10C 67 NGC $140
1952 10C 67 NGC $150
1952 10C PR 66 NGC $30
1952 10C PR 66 PCGS $30
1952 10C PR 67 NGC $60
1952 10C PR 67 PCGS $60
1952 10C PR 68 NGC $100
1952-D 10C 67 NGC $140
1952-D 10C FB 66 NGC $30
1952-D 10C FB 66 NGC $35
1952-D 10C FB 67 NGC $195
1952-S 10C 64 NGC $25
1952-S 10C 66 PCGS $40
1952-S 10C 67 NGC $70
1952-S 10C 67 NGC $75
1953 10C 66 PCGS $50
1953 10C PR 64 PCGS $25
1953 10C PR 65 PCGS $30
1953 10C PR 66 PCGS $35
1953 10C PR 67 NGC $40
1953 10C PR 67 PCGS $40
1953-D 10C 65 PCGS $25
1953-D 10C 66 NGC $35
1953-D 10C 66 PCGS $30
1953-D 10C 66 PCGS $35
1953-D 10C 67 NGC $90
1953-D 10C 67 NGC $95
1953-D 10C FB 65 PCGS $30
1953-D 10C FB 66 NGC $40
1953-D 10C FB 67 NGC $450
1953-D 10C FB 67 NGC $475
1953-S 10C 66 NGC $25
1953-S 10C 66 NGC $30
1953-S 10C 66 PCGS $25
1953-S 10C 66 PCGS $30
1953-S 10C 67 NGC $40
1953-S 10C 67 NGC $45
1953-S 10C 67 PCGS $40
1953-S 10C 67 PCGS $45
1954 10C 66 NGC $25
1954 10C 66 NGC $30
1954 10C 66 PCGS $25
1954 10C 66 PCGS $30
1954 10C 67 NGC $100
1954 10C 67 NGC $110
1954 10C PR 65 NGC $25
1954 10C PR 65 PCGS $25
1954 10C PR 66 NGC $30
1954 10C PR 66 PCGS $30
1954 10C PR 67 NGC $35
1954 10C PR 67 PCGS $35
1954 10C PR 68 NGC $70
1954-D 10C 66 PCGS $35
1954-D 10C FB 66 PCGS $50
1954-D 10C FB 66 PCGS $55
1954-S 10C 65 PCGS $25
1954-S 10C 66 PCGS $30
1954-S 10C 67 NGC $65
1955 10C 65 PCGS $20
1955 10C 66 PCGS $25
1955 10C 67 NGC $130
1955 10C 67 NGC $140
1955 10C 67 PCGS $150
1955 10C PR 66 NGC $25
1955 10C PR 67 NGC $30
1955 10C PR 68 NGC $60
1955-D 10C 65 NGC $30
1955-S 10C 66 NGC $25
1955-S 10C 66 NGC $30
1955-S 10C 66 PCGS $25
1955-S 10C 66 PCGS $30
1955-S 10C 67 NGC $55
1955-S 10C 67 NGC $60
1956 10C 66 PCGS $25
1956 10C 66 PCGS $30
1956 10C 67 NGC $46
1956 10C 67 NGC $50
1956-D 10C 66 PCGS $25
1956-D 10C 67 NGC $50
1956-D 10C 67 NGC $55
1956-D 10C FB 66 PCGS $50
1956-D 10C FB 66 PCGS $75
1957 10C 66 PCGS $20
1957 10C 66 PCGS $25
1957 10C 67 NGC $35
1957 10C 67 NGC $40
1957 10C PR 68 NGC $50
1957-D 10C 66 NGC $25
1957-D 10C 66 PCGS $25
1957-D 10C 67 NGC $50
1958 10C 66 PCGS $25
1958 10C 67 NGC $60
1958 10C 67 NGC $65
1958 10C PR 68 NGC $40
1958-D 10C 66 PCGS $23
1959 10C FB 66 NGC $30
1959 10C FB 66 NGC $35
1959 10C PR 65 NGC $20
1959 10C PR 68 NGC $30
1959-D 10C 65 PCGS $30
1959-D 10C 67 PCGS $75
1960 10C 64 PCGS $20
1960 10C 66 NGC $30
1960 10C 67 NGC $100
1960 10C PR 62 PCGS $10
1960-D 10C 65 PCGS $20
1960-D 10C 66 NGC $30
1960-D 10C 66 PCGS $30
1960-D 10C 67 NGC $90
1961 10C 66 PCGS $25
1961 10C 67 NGC $130
1961 10C FB 66 NGC $225
1961 10C PR 68 NGC $20
1961 10C PR 69 NGC $50
1961-D 10C 65 PCGS $30
1961-D 10C 66 PCGS $35
1962 10C 64 PCGS $20
1962 10C 65 PCGS $25
1962 10C FB 64 PCGS $20
1962 10C FB 65 PCGS $25
1962 10C FB 66 NGC $30
1962 10C FB 66 PCGS $30
1962 10C PR 63 PCGS $15
1962 10C PR 64 PCGS $20
1962 10C PR 65 PCGS $25
1962 10C PR 66 PCGS $30
1962 10C PR 68 NGC $35
1962-D 10C 65 PCGS $20
1963 10C PRCA 68 PCGS $50
1963 10C PR 69 NGC $50
1963 10C PR 69 PCGS $50
1963-D 10C 66 PCGS $40
1964 10C 67 NGC $100
1964 10C 67 NGC $90
1964 10C FB 66 NGC $80
1964 10C FB 66 PCGS $80
1964 10C PR 68 NGC $30
1964 10C PR 69 NGC $50
1964-D 10C 66 PCGS $30
1999-S 10C Silver PRDC 69 NGC $10


 



 



 

*******************************